Depending on your country, government aid may exist for the acquisition of clean vehicles marketed by PVI.
Here are some sources to look up.
Country | Institutional links | Official publication | |
Germany | https://www.bmvi.de/EN/Home/home.html | https://www.bmvi.de/SharedDocs/DE/Anlage/G/richtlinie-KsNI.html | |
Spain | https://www.miteco.gob.es/es/ | https://www.boe.es/boe/dias/2021/11/17/pdfs/BOE-A-2021-18811.pdf | |
Italy | https://ecobonus.mise.gov.it | ||
United Kingdom | https://www.gov.uk/plug-in-vehicle-grants | ||
Netherlands | www.raivereniging.nl | ||
Norway | www.bilimportorene.no | https://www.enova.no/about-enova/ | |
Sweden | https://www.transportstyrelsen.se/en/road/ https://mobilitysweden.se/ |
https://www.transportstyrelsen.se/en/road/Vehicles/bonus-malus/bonus/ | |
Danemark | https://www.bilimp.dk/ |